
Results 2014
Stats |
Player |
Stableford Points |
Net
|
NOTE: The draw is at 10.30am all year |
|||
| December | ||||
| 31st December | Nick Wright | 39 | ||
| 17Players | Ian Asworth | 38 | ||
| 6 Birdies | Pat Casey | 37 | ||
| 24th December | Pete Reynolds | 37 | ||
| 14 Players | John Barrett | 36 | ||
| 6 Birdies | ||||
| Farmers Cup 2014 | ||||
| 17th December | Willie Cruickshank | 38 | ||
| 35 Players | Kenny Hibbitt | 37 | ||
| 13 Birdies | Nick Wright | 36 | ||
| Alan McCann | 36 | |||
| 10th December | Alan Taylor | 37 | ||
| 25 Players | Simon Craker | 37 | ||
| 13 Birdies | Graham Woodlands | 35 | ||
| 3rd December | Roy Hirst | 38 | ||
| 29 Players | Ian Standbrook | 35 | ||
| 6 Birdies | Keith Stokes | 34 | ||
| Alan Taylor | 34 | |||
| November | ||||
| 26th November | Pat Casey | 43 | ||
| 24 Players | Alan McCann | 36 | ||
| 15 Birdies | Pete Peachey | 35 | ||
| 19 November | Graham Woodlands | 38 | ||
| 30 Players | Dick Coward | 38 | ||
| 18 Birdies | Roy Hirst | 37 | ||
| Nick Wright | 37 | |||
| 12th November | Nick Wright | 73 | ||
| 21 Players | Keith Stokes | 73 | ||
| 12 Birdies | Ian McKay | 73 | ||
| 5th November | Pete Saunders | 66 | ||
| 23 Players | Willie Cruickshank | 67 | ||
| 9 Birdies | Nick Wright | 69 | ||
| October | ||||
| 29th October | Pat Casey | 39 | ||
| 21 Players | John Garratt | 36 | ||
| 10 Birdies | Pete Saunders | 35 | ||
| 22nd October | Stuart Crabtree | 41 | ||
| 19 Players | Kenny Hibbitt | 39 | ||
| 13 Birdies | Rob Rayfield | 39 | ||
| 15th October | John Barrett | 39 | ||
| 15 Players | Simon Craker | 37 | ||
| 5 Birdies | Pete Reynolds | 36 | ||
| 8th October | Robert Wills | 68 | ||
| 22 Players | Tony Mansfield | 72 | ||
| 10 Birdies | Simon Craker | 73 | ||
| 6th October | Autumn Away-Day | Burford | ||
| 20 Players | Ind: 1st T Mansfield 41pts, 2nd S Craker 41pts, 3rd P Casey 34pts | |||
| 11 Birdies | Team: 1st S Craker, P Peachey, N Wright & K Briddon 114pts | |||
| Team 2nd Crash, J Barrett, P Gibson & A McCann 106pts | ||||
| 1st October | Ian Ashworth | 72 | ||
| 22 Players | Pete Peachey | 72 | ||
| 8 Birdies | Kenny Hibbitt | 74 | ||
| September | ||||
| 24 September | Pat Casey | 40 | ||
| 21 Players | Alan McCann | 39 | ||
| 11 Birdies | Jim Weaver | 38 | ||
| 17 September | Pete Saunders | 42 | ||
| 24 Players | Simon Craker | 39 | ||
| 8 Birdies | Steve Alvis | 39 | ||
| 10 September | Will Sealey | 72 | ||
| 22 Players | Nick Wright | 72 | ||
| 12 Birdies | Willie Cruickshank | 73 | ||
| 3 September | Roy Hirst | 42 | ||
| 20 Players | Mike Ward | 42 | ||
| 12 Birdies | Pat Casey | 37 | ||
| August | ||||
| 27 August | Geno Hawley | 64 | ||
| 21 Players | Pete Saunders | 70 | ||
| 13 Birdies | Kenny Hibbitt | 70 | ||
| 20 August | Additional Away Day | Cotswold Hills | ||
| 26 Players | 1st W Cruickshank 36pts; 2nd K Stokes 34pts; | |||
| 13 Birdies | 3rd P Casey 33pts; 4th W Sealey 33pts; 5th S Craker 32pts; | |||
| 6th G Shute 31pts; 7th P Gibson 31pts; 8th P Saunders 30pts. | ||||
| 13 August | Kenny Hibbitt | 68 | ||
| 25 Players | Geno Hawley | 68 | ||
| 10 Birdies | Dick Coward | 74 | ||
| 6 August | No WAGS, Charity Day | |||
| July | ||||
| 30 July | Alex Budd | 66 | ||
| 29 Players | Willie Cruickshank | 67 | ||
| 13 Birdies | Fred Linehan | 67 | ||
| Keith Stokes | 68 | |||
| 23 July | Keith Stokes | 42 | ||
| 25 Players | Simon Craker | 41 | ||
| 26 Birdies | Crash | 41 | ||
| 16 July | Pete Reynolds | 41 | ||
| 25 Players | Will Sealey | 40 | ||
| 16 Birdies | Willie Cruickshank | 39 | ||
| 9 July | Bob Wills | 69 | ||
| 23 Players | Alan McCann | 71 | ||
| 9 Birdies | Simon Craker | 71 | ||
| 2 July | No WAGS, AM-AM | |||
| June | ||||
| 25 June | Alan McCann | 72 | ||
| 17 Players | Dick Coward | 72 | ||
| 10 Birdies | Simon Craker | 72 | ||
| 18 June | Alan Taylor | 37 | ||
| 14 Players | Dick Coward | 37 | ||
| 5 Birdies | ||||
| Cowley Cup | Simon Craker | 71 | ||
| 11 June | Stuart Crabtree | 72 | ||
| 23 Players | Simon Craker | 72 | ||
| 8 Birdies | Geno Hawley | 72 | ||
| 4 June | No WAGS, too wet | |||
| May | ||||
| 28 May | Ian Ashworth | 37 | ||
| 13 Players | Alan McCann | 37 | ||
| 7 Birdies | ||||
| 21 May | Simon Craker | 39 | ||
| 17 Players | Alan McCann | 38 | ||
| 10 Birdies | Peter Peachey | 36 | ||
| 14 May | Graham Woodlands | 69 | ||
| 17 Players | Simon Craker | 69 | ||
| 9 Birdies | Alan McCann | 70 | ||
| 7 May | Ian Ashworth | 69 | ||
| 21 Players | Gene Hawley | 71 | ||
| 8 Birdies | Fred Linehan | 72 | ||
| April | ||||
| 30th Apr | Mike Ward | 40 | ||
| 20 Players | Ken Hibbitt | 40 | ||
| 14 Birdies | John Barratt | 40 | ||
| 23rd Apr | Pairs competition 3/4 Handicap |
|||
| 20 Players | (1) Ken Hibbitt / Alan McCann | 40 | ||
| 12 Birdies | (2) Ian Ashworth / Andrew Petty | 38 | ||
| (3) Colin Stokes / Pete Reynolds | 38 | |||
| 16th Apr | Bob Wills | 39 | ||
| 24 Players | Keith Stokes | 37 | ||
| 15 Birdies | Peter Peachey | 37 | ||
| 9th Apr | Keith Stokes | 74 | ||
| 22 Players | Gene Hawley | 75 | ||
| 5 Birdies | Roy Hirst | 76 | ||
| 2 Apr | Pete Saunders | 75 | ||
| 14 Players | Ken Hibbitt | 75 | ||
| 6 Birdies | ||||
| March | ||||
Spring Awayday, The Players Club |
||||
| Click for team result | ||||
| 31 Mar | Mike Ward | 38 | ||
| 32 Players | Tony Mansfield | 36 | ||
| 14 Birdies | Stuart Crabtree | 36 | ||
| 26 Mar | Pete Greatbach | 39 | ||
| 17 Players | Graham Woodlands | 37 | ||
| 3 Birdies | Simon Craker | 37 | ||
| 19 Mar | Pat Casey | 36 | ||
| 21 Players | Dick Coward | 35 | ||
| 14 Birdies | Bob Wills | 35 | ||
| 12 Mar | John Barratt | 67 | ||
| 25 Players | Ross Casey | 73 | ||
| 11 Birdies | Dick Coward | 73 | ||
| Ian McKay | 73 | |||
| 5 Mar | Colin Groves | 73 | ||
| 19 Players | Ken Hibbitt | 75 | ||
| 6 Birdies | Keith Stokes | 76 | ||
| February | ||||
| 26 Feb | Simon Craker | 40 | ||
| 20 Players | Pete Saunders | 38 | ||
| 16 Birdies | Nick Wright | 33 | ||
| 19 Feb | Nick Wright | 40 | ||
| 19 Players | Kenny Hibbitt | 35 | ||
| 13 Birdies | Roy Hirst | 34 | ||
12 Feb Rained off |
||||
5 Feb Rained off |
||||
| January | ||||
| 29 Jan | Nick Wright | 39 | ||
| 20 Players | Simon Craker | 37 | ||
| 13 Birdies | Ian Ashworth | 34 | ||
| 22 Jan | Graham Woodlands | 38 | ||
| 20 Players | Simon Craker | 37 | ||
| 11 Birdies | Pete Reynolds | 36 | ||
2013 Farmers Cup |
||||
| 15 Jan | Kenny Hibbitt | 39 | ||
| 25 Players | Simon Craker | 37 | ||
| 17 Birdies | Colin Groves | 34 | ||
| 8 Jan | Pete Saunders | 40 | ||
| 22 Players | Nick Wright | 39 | ||
| 11 Birdies | Pete Greatbach | 36 | ||
1 Jan Rained off |
||||