
Results 2011
Stats |
Player |
Stableford Points |
Net
|
NOTE: starting 6th February the draw is at 11.00am |
|||
| 28th December | Nick Wright | 42 |
||
| 18 members | Alan Jones | 40 |
||
| 4 birdies | Simon Craker | 34 |
||
| Pete Reynolds | 34 |
|||
| 21st December 2011 | WAGS Xmas Special and Farmers's Cup | |||
| 36 members | Kenny Hibbitt | 40 |
||
| 11 Birdies | Alan Jones | 39 |
||
| Graham Shute | 38 |
|||
| Nick Wright | 38 |
|||
| Will Sealey | 38 |
|||
| 14th December | No WAGS, snowing |
|||
| 7th December | Keith Stokes | 36 |
||
| 22 members | Peter Gordon | 35 |
||
| 10 Birdies | Nick Wright | 35 |
||
| Arthur Spencer | 35 |
|||
| 30th November | Pat Casey | 38 |
||
| 24 members | Arthur Spencer | 34 |
||
| 8 Birdies | Nick Wright | 33 |
||
| Alan Taylor | 33 |
|||
| 23rd November | Keith Stokes | 38 |
||
| 29 members | John Garratt | 36 |
||
| 10 Birdies | Pete Reynolds | 35 |
||
| Pat Casey | 35 |
|||
| Graham Bartlett | 35 |
|||
| 16th November | Trevor Graham | 37 |
||
| 26 members | Keith Stokes | 34 |
||
| 2 Birdies | Alan Jones | 34 |
||
| Graham Bartlett | 32 |
|||
| Nick Wright | 32 |
|||
| 9th November | Stuart Crabtree | 72 |
||
| 26 members | Ian Ashworth | 72 |
||
| 5 Birdies | Peter Gordon | 74 |
||
| Alan Taylor | 76 |
|||
| Pete Reynolds | 76 |
|||
WAGS Away Day, 7th November 2011, Wrag Barn |
||||
| Team 1st - 111pts | Roy Hirst, John Savage, Dave Bennett and Pete Greatbach | |||
| Team 2nd - 108pts | Dave Foulkes, Colin Groves, Pete Teasdale and Alan Jones | |||
| Team 3rd - 107pts | Ian Ashworth, Graham Bartlett, Albert Bishop and Bob Wills | |||
| Individual | Graham Bartlett | 37 |
||
| 35 members | Mike Chappenden | 36 |
||
| 7 Birdies | Dave Foulkes | 36 |
||
| Arthur Spencer | 36 |
|||
| Ian Ashworth | 35 |
|||
| 2nd November | Kenny Hibbitt | 73 |
||
| 19 members | Graham Glossop | 76 |
||
| 5 Birdies | Mark Harris | 77 |
||
| "Crash" | 77 |
|||
| 26th October | Fred Linehan | 41 |
||
| 21 members | Roy Hirst | 37 |
||
| 10 Birdies | Kenny Hibbitt | 37 |
||
| Arthur Spencer | 36 |
|||
| 19th October | Tony Cullen | 43 |
||
| 19 members | Pete Saunders | 42 |
||
| 11 Birdies | Albert Bishop | 35 |
||
| Alan Taylor | 35 |
|||
| 12th October | Peter Gordon | 68 |
||
| 25 members | Pat Casey | 69 |
||
| 9 Birdies | Pete Saunders | 69 |
||
| Colin Groves | 70 |
|||
| 5th October | Dave Foulkes | 69 |
||
| 15 members | Graham Glossop | 77 |
||
| 6 Birdies | Will Sealey | 77 |
||
| 28th September | Pat Casey | 37 |
||
| 26 members | Roy Hirst | 36 |
||
| 6 Birdies | Peter Gordon | 34 |
||
| Kenny Hibbitt | 34 |
|||
| Graham Glossop | 34 |
|||
| 21st September | Mike Cleare | 37 |
||
| 21 members | Pat Casey | 37 |
||
| 15 Birdies | Tim Needham | 34 |
||
| Keith Stokes | 34 |
|||
| 14th September | Arthur Spencer | 63 |
||
| 22 members | Pat Casey | 70 |
||
| 11 Birdies | Fred Linehan | 72 |
||
| Graham Bartlett | 72 |
|||
| 7th September | Don Clark | 34 |
||
| 12 members | Arthur Spencer | 33 |
||
| 9 Birdies | Peter Dawes | 33 |
||
| 31st August | Keith Stokes | 68 |
||
| 18 members | Roy Hirst | 69 |
||
| 9 Birdies | Mark Harris | 70 |
||
| Pete Reynolds | 72 |
|||
| 24th August | Tim Needham | 39 |
||
| 17 members | Alan Taylor | 39 |
||
| 11 Birdies | Pat Casey | 38 |
||
| 17th August | John Black | 67 |
||
| 22 members | Joesph Barrett | 69 |
||
| 12 Birdies | Stuart Crabtree | 71 |
||
| Keith Stokes | 71 |
|||
| 10th August | Africa Charity Day, no WAGS | |||
| 3rd August | Bob Wills | 72 |
||
| 19 members | Kenny Hibbitt | 72 |
||
| 13 Birdies | Pete Saunders | 73 |
||
| Nick Wright | 73 |
|||
| 27th July | Peter Dawes | 40 |
||
| 22 members | Keith Stokes | 38 |
||
| 4 Birdies | Alan Jones | 38 |
||
| Ian Ashworth | 38 |
|||
| 20th July | Keith Stokes | 37 |
||
| 19 members | Bob Wills | 34 |
||
| 9 Birdies | Peter Gordon | 33 |
||
| Pete Saunders | 33 |
|||
| 13th July | Pete Reynolds | 70 |
||
| 20 members | Keith Stokes | 70 |
||
| 8 Birdies | Keith Stannard | 75 |
||
| Dave Clutterbuck | 76 |
|||
| 6th July | Colin Groves | 69 |
||
| 15 members | John Carter | 71 |
||
| 3 Birdies | John Barratt | 73 |
||
| 29th June | John Barrett | 39 |
||
| 20 members | Ian Ashworth | 36 |
||
| 13 Birdies | Colin Groves | 36 |
||
| Tim Needham | 36 |
|||
| 15th June | Alan McCann | 42 |
||
| 18 members | Tim Needham | 42 |
||
| 17 Birdies | Will Sealey | 37 |
||
| Pete Greatbach | 37 |
|||
| 8th June | Dave Foulkes | George Cowley Cup Winner | 74 | |
| 23 members | John Barratt | 75 | ||
| 8 Birdies | Alan Jones | 76 | ||
| Pete Saunders | 76 | |||
| 1st June | Dave Foulkes | 71 | ||
| 16 members | Arthur Spencer | 74 | ||
| 7 Birdies | Stuart Crabtree | 74 | ||
| 25th May | Arthur Spencer | 40 |
||
| 25 members | Nick Wright | 40 |
||
| 16 Birdies | Simon Craker | 39 |
||
| Will Sealey | 38 |
|||
| 18th May | Stuart Crabtree | 68 | ||
| 13 members | John Barratt | 69 | ||
| 4 Birdies | Keith Stanard | 73 | ||
| 11th May | Peter Gordon | 71 | ||
| 20 members | John Barrett | 72 | ||
| 13 Birdies | Pete Saunders | 72 | ||
| Alan Jones | 74 | |||
| 4th May | Alan Taylor | 40 |
||
| 15 members | Alan McCann | 37 |
||
| 8 Birdies | Nick Wright | 36 |
||
| 29th April | John Black & Jim Weaver | 47 |
||
| 17 pairs | Mike Wenman & John Garratt | 46 |
||
| 15 Birdies | Simon Craker & Fred Linehan | 45 |
||
| Ian Ashworth & Pete Greatbach | 42 |
|||
| 27th April | John Black | 41 |
||
| 20 members | Don Clark | 41 |
||
| 13 Birdies | Will Sealey | 40 |
||
| Arthur Spencer | 38 |
|||
| 20th April | Mike Wenman | 42 |
||
| 25 members | John Black | 41 |
||
| 21 Birdies | Alan Taylor | 40 |
||
| Graham Bartlett | 39 |
|||
| 13th April | Arthur Spencer | 69 | ||
| 21 members | Pete Greatbach | 70 | ||
| 10 Birdies | Fred Linehan | 71 | ||
| Alan Taylor | 74 | |||
| 6th April | Kenny Hibbitt | 68 | ||
| 28 members | Jack Hayward | 69 | ||
| 17 Birdies | Simon Craker | 69 | ||
| Stuart Crabtree | 71 | |||
| Alan Taylor | 71 | |||
| 30 March | John Garratt | 40 |
||
| 14 members | John Barrett | 39 |
||
| 6 Birdies | Pete Greatbach | 39 |
||
WAGS Away Day, 28th March, Woodlake Park, Results |
||||
Team 1st; N Wright, J Savage, J Barrett & J Barnes, 109pts |
||||
| Team 2nd; I Ashworth, G Bartlett, T Cullen & R Hirst, 109pts | ||||
| Team 3rd; P Saunders, R Page, T Mansfield & J Garratt, 103pts | ||||
| 28 March 2011 | Jim Weaver | 35 |
||
| 36 members | Will Sealey | 34 |
||
| Birdies 0 | Tony Cullen | 33 |
||
| Nick Wright | 33 |
|||
| James Barnes | 33 |
|||
| Hole-in-one (7th) | Keith Hanson | Did the honourable thing. | ||
| 23 March | John Barrett | 39 |
||
| 18 members | Stuart Crabtree | 39 |
||
| 15 Birdies | Ian Ashworth | 37 |
||
| Fred Linehan | 37 |
|||
| 16th March | Nick Wright | 39 |
||
| 23 members | Keith Stokes | 39 |
||
| 14 Birdies | Graham Shute | 39 |
||
| Ian Ashworth | 38 |
|||
| 9th March | Ian Ashworth | 71 | ||
| 29 members | Stuart Crabtree | 73 | ||
| 6 Birdies | Graham Glossop | 75 | ||
| Rich Clutterbuck | 75 | |||
| Colin Groves | 76 | |||
| 2nd March | Dave Foulkes | 74 | ||
| 22 members | Kenny Hibbitt | 76 | ||
| 3 Birdies | John Barrett | 77 | ||
| Ian Ashworth | 79 | |||
| 23rd February | Will Sealey | 37 |
||
| 20 members | Colin Groves | 37 |
||
| 5 Birdies | Graham Bartlett | 37 |
||
| John Garrett | 36 |
|||
| 16th February | Pete Reynolds | 40 |
||
| 28 members | John Barrett | 40 |
||
| 10 Birdies | Roy Hirst | 39 |
||
| Alan Taylor | 39 |
|||
| Keith Stokes | 38 |
|||
| 9th February | Arthur Spencer | 43 |
||
| 30 members | Roy Hirst | 40 |
||
| 13 Birdies | Albert Bishop | 40 |
||
| Pete Saunders | 38 |
|||
| Ian Ashworth | 38 |
|||
| 2nd February | Tony Cullen | 40 |
||
| 33 members | Pat Casey | 38 |
||
| 13 Birdies | Arthur Spencer | 38 |
||
| New record turnout | Pete Reynolds | 37 |
||
| Alan McCann | 36 |
|||
| 26 January | Pete Saunders | 39 |
||
| 27 members | Roy Hirst | 38 |
||
| 5 Birdies | Fred Linehan | 37 |
||
| Pete Greatbach | 37 |
|||
| 19 January | Keith Hanson | 40 |
||
| 27 members | Tony Cullen | 39 |
||
| 10 Birdies | Jim Weaver | 38 |
||
| Pat Casey | 37 |
|||
| Colin Groves | 36 |
|||
| 12 January | John Garrett | 9 holes | 20 |
|
| 10 members | John Barrett | 19 |
||
| 2 Birdies | Pete Saunders | 18 |
||
| 5 Jan 2011 | Alan Taylor | 9 holes | 18 |
|
| 12 members | Roy Hirst | 17 |
||
| 0 Birdies | Tony Cullen | 14 |
||