
Results 2024
NOTE:........... Draw times ,follow >>> this link |
||||||
Date and Stats |
Result |
Stableford |
Net |
|||
| January | ||||||
| 3rd Jan | 11 Holes only | |||||
| 16 Players | Bill Howgego | 25 | ||||
| 3 Birdies | Simon Craker | 24 | ||||
| Nick Wright | 23 | |||||
| 10th Jan | 11 Holes only | |||||
| 30 Players | Dick Coward | 28 | ||||
| 3 Birdies | Derek Newcombe | 25 | ||||
| Simon Craker | 24 | |||||
| Stu Crabtree | 23 | |||||
| 17 Jan | 16 Holes only | |||||
| 28 Players | Dave Millward | 36 | ||||
| 5 Birdies | Nick Wright | 33 | ||||
| Simon Craker | 31 | |||||
| Willy Cruickshank | 30 | |||||
| 24th Jan | 11 Holes | |||||
| 27 Players | Simon Craker | 26 | ||||
| 3 birdies | Colin Stokes | 25 | ||||
| Pete Heather | 25 | |||||
| Simon Mills | 24 | |||||
| 31st Jan | 18 Holes | |||||
| 35 Players | Willie Cruickshank | 38 | ||||
| 9 Birdies | Joe Hastings Jnr | 37 | ||||
| Derek Newcombe | 37 | |||||
| Pete Saunders | 35 | |||||
| Alan Bloodworth | 35 | |||||
| February | ||||||
| 7th Feb | 11 Holes | |||||
| 25 Players | Willie Cruickshank | 25 | ||||
| 5 Birdies | Pete Saunders | 24 | ||||
| Rowland Jenkins | 24 | |||||
| Pete Reynolds | 24 | |||||
| 14th Feb | No Wags course Wet | |||||
| 21st Feb | No Wags course Wet | |||||
| 28th Feb | 11 holes only | |||||
| 27 Players | Dick Coward | 25 | ||||
| 1 Birdie | John Garratt | 23 | ||||
| Marcus Dunstan | 22 | |||||
| Mick Simmons | 21 | |||||
| March | ||||||
| 6th Mar | 11 holes only | |||||
| 25 Players | Pete Saunders | 24 | ||||
| 7 Birdies | Alan Bloodworth | 23 | ||||
| Roland Jenkins | 23 | |||||
| Marcus Dunstan | 23 | |||||
| 13th Mar | 11 holes only | |||||
| 24 Players | Derek Newcombe | 27 | ||||
| 3 Birdies | Pete Saunders | 25 | ||||
| Ian Ashworth | 24 | |||||
| Alan McCann | 23 | |||||
| 20th Mar | 11 holes only | |||||
| 28 Players | Marcus Dunstan | 28 | ||||
| 6 Birdies | Roy Hirst | 26 | ||||
| Roland Jenkins | 26 | |||||
| Dave Millward | 24 | |||||
| 27th March | 9 holes only | |||||
| 21 Players | Kevin Morgan | 22 | ||||
| 2 Birdies | Pete Saunders | 19 | ||||
| Dick Coward | 19 | |||||
| April | ||||||
| 3rd April | 11 holes only | |||||
| 22 Players | Derek Newcombe | 25 | ||||
| 3 Birdies | Kev Morgan | 25 | ||||
| Simon Mills | 24 | |||||
| Simon Craker | 21 | |||||
| 10th April | ||||||
| 23 Players | Simon Craker | 74 | ||||
| 5 Birdies | Bill Howgego | 74 | ||||
| Simon Mills | 76 | |||||
| Derek Newcombe | 76 | |||||
| Captains Prize: - Roland Jenkins, nearest pin on 7th. | ||||||
|
NB. Derek Newcombe, club captain 2024,
brews his own wine |
||||||
| 15th April | WAGS Away Day, Bromsgrove GC. | |||||
| Individual: | ||||||
| Joe Hastings Jnr | 35 | |||||
| Andy Cocking | 33 | |||||
| Vince Taylor | 32 | |||||
| Team: | ||||||
|
1st J Hastings Jnr, P Heather, S Crabtree & D Coward 92pts |
||||||
| 2nd W Cruickshank, I Ashworth, A McCann & I Standbrook 91pts | ||||||
|
3rd
A Cocking, M Simmons, B Howgego & T White 91pts; |
||||||
| 4th K Morgan, P Reynolds & J Garratt 85pts. | ||||||
| 17th April | ||||||
| 26 Players | Bill Howgego | 73 | ||||
| 16 Birdies | Alan Bloodworth | 74 | ||||
| Dick Coward | 75 | |||||
| Nigel Williams | 75 | |||||
| No Captains prize. | ||||||
| 24th April | ||||||
| 35 Players; | Simon Mills | 34 | ||||
| 12 Birdies | Martin McGowen | 34 | ||||
| Mick Simmons | 33 | |||||
| Pete Heather | 32 | |||||
| Captain’s prize: - Martin McGowen, nearest pin in two on 12th | ||||||
| May | ||||||
| 1st May | ||||||
| 30 Players | Kevin Morgan | 69 | ||||
| 7 Birdies | Dick Coward | 69 | ||||
| Vince Taylor | 72 | |||||
| Nick Wright | 74 | |||||
| Captains prize Bill Howgego, nearest pin in 3 on the 18th. | ||||||
| 8th May | ||||||
| 25 Players | Stu Crabtree | 34 | ||||
| 4 Birdies | Joes Hastings Snr | 34 | ||||
| Graham Bartlett | 34 | |||||
| Willie Cruickshank | 33 | |||||
| Captain’s challenge NTP on 11th, Pete Reynolds (4 putted). | ||||||
| 15th May | ||||||
| 21 Players | Dick Coward | 69 | ||||
| 5 Birdies | Dave Millward | 73 | ||||
| Alan Bloodworth | 73 | |||||
| Captain’s Challenge NTP in 2 on the 9 Alan Bloodworth. | ||||||
| 22nd May | ||||||
| 10 Players | 11 holes only | |||||
| 2 Birdies | Allan Pound | 24 | ||||
| Kev Morgan | 22 | |||||
|
Captain’s Challenge NTP on 7th,
Martin McGowen. |
||||||
| 29th May | ||||||
| 26 Players | Vince Taylor | 41 | ||||
| 12 Birdies | Andy Cocking | 39 | ||||
| Dick Coward | 38 | |||||
| Nick Wright | 36 | |||||
| Captain’s Challenge: NTP in two on 13th, Simon Craker | ||||||
| June | ||||||
| 5th June | ||||||
| 24 Players | Simon Craker | 71 | ||||
| 4 Birdies | Willie Cruickshank | 73 | ||||
| Dave Millward | 76 | |||||
| Dave Spencer | 76 | |||||
| Captain’s Challenge – NTP in two on 15th, Pete Heather. | ||||||
| 12th June | ||||||
| 31 Players | Alan Bloodworth | 64 | ||||
| 13 Birdies | Joe Hastings Jnr | 71 | ||||
| Pete Saunders | 73 | |||||
| Martin McGowan | 73 | |||||
| Ian McKay | 74 | |||||
| Captains Challenge, NTP in 3 on the 3rd, Simon Craker. | ||||||
|
The George Cowley Cup winner, Alan Bloodworth |
||||||
|
|
||||||
| 19th June | ||||||
| 29 Players | Roland Jenkins | 43 | ||||
| 11 Birdies | Dave Millward | 39 | ||||
| Kev Morgan | 38 | |||||
| Simon Mills | 36 | |||||
|
Captains’ Challenge, NTP in 2 on the 1st,
Simon Craker. |
||||||
| July | ||||||
| 3rd July | ||||||
| 23 Players | Joe Hastings Jnr | 68 | ||||
| 16 Birdies | Kev Morgan | 71 | ||||
| Roy Hirst | 71 | |||||
| Shaun Fryer | 72 | |||||
|
Captain’s
Challenge, NTP in 2 on 10th,
Ian McKay. |
||||||
| 10th July | ||||||
| 27 Players | Ian Ashworth | 71 | ||||
| 7 Birdies | Sean Fryer | 72 | ||||
| Vince Taylor | 72 | |||||
| Bill Howgego | 73 | |||||
| Captain’s Challenge, NTP in 2 on 14th, Sean Fryer. | ||||||
| 17th July | ||||||
| 29 Players | Jeremy Gunn | 37 | ||||
| 5 Birdies | Derek Newcombe | 37 | ||||
| Geoff lever | 34 | |||||
| John Barrett | 34 | |||||
| Captain’s Challenge, NTP on 16th, Pete Peachey. | ||||||
| 31st July | ||||||
| 31 Players | Cliff Coles | 41 | ||||
| 6 Birdies | Colin Stokes | 39 | ||||
| Alan Taylor | 39 | |||||
| John Barrett | 38 | |||||
| Pete Saunders | 37 | |||||
| Captain’s challenge – NTP in two on 4th, Vince Taylor. | ||||||
| August | ||||||
| 7th August | ||||||
| 28 Players | Derek Newcombe | 66 | ||||
| 9 Birdies | John Barrett | 71 | ||||
| Alan Taylor | 72 | |||||
| Geoff Lever | 72 | |||||
|
.
Captain’s Challenge – NTP in two on 12th,
Kev Morgan. |
||||||
| 14th August | ||||||
| 26 Players | Kevin Morgan | 70 | ||||
| 3 Birdies | Willie Cruikshank | 73 | ||||
| Joe Hastings Snr | 75 | |||||
| Pete Reynolds | 75 | |||||
| Captain’s Challenge, NTP in 3 on 18th, Kev Morgan. | ||||||
| 21st August | ||||||
| 20 Players | Pete Reynolds | 44 | ||||
| 9 Birdies | John Barrett | 39 | ||||
| Simon Craker | 38 | |||||
| Captain’s Challenge, NTP on 11th, Dick Coward | ||||||
| 28th August | ||||||
| 34 Players | Cliff Coles | 39 | ||||
| 9 Birdies | Allan Pound | 38 | ||||
| Dick Coward | 37 | |||||
| Steve Alvis | 37 | |||||
| Derek Newcombe | 36 | |||||
|
Captain’s Challenge – Best random six holes,
Simon Craker 16pts. |
||||||
| September | ||||||
| 3rd Sept | WAGS Awayday Orchardleigh GC | |||||
| 28 Players | Individual | |||||
| 4 Birdies | Cliff Coles | 45 | ||||
| Ian Standbrook | 41 | |||||
| McCann | 40 | |||||
| Team | ||||||
|
1st Andy
Cocking, Pete Saunders, Will Sealey and Cliff Coles 115pts, |
||||||
|
2nd Joe
Hastings Jnr, Kev Morgan, Dick Coward and Graham Bartlett 115pts, |
||||||
|
3rd Simon
Craker, Stu Crabtree, John Cullimore and Alan Taylor 112pts, |
||||||
|
4th Willie
Cruickshank, Joe Hastings Snr, John Barrett and Alan McCann 112pts. |
||||||
| 4th September | ||||||
| 18 Players | Allan Pound | 67 | ||||
| 2 Birdies | Nick Wright | 69 | ||||
| Dave Spencer | 69 | |||||
|
11th Sept |
||||||
| 24 Players | Dave Spencer | 65 | ||||
| 9 Birdies | Jon Mills | 73 | ||||
| Vince Taylor | 74 | |||||
| Martin McGowan | 74 | |||||
| Captain’s Challenge, NTP in 2 on 15th, Dave Spencer | ||||||
| 18th September | ||||||
| 27 Players | Vince Taylor | 41 | ||||
| 6 Birdies | Kevin Morgan | 39 | ||||
| Joe Hastings Snr | 35 | |||||
| Dick Coward | 35 | |||||
|
25th
September, RAFA Day, no WAGS |
||||||
| October | ||||||
| 2nd October | ||||||
| 26 Players | Roland Jenkins | 37 | ||||
| 3 Birdies | Simon Craker | 36 | ||||
| Roy Hirst | 35 | |||||
| Ian Ashworth | 34 | |||||
| 9th October | ||||||
| 19 Players | Kev Morgan | 68 | ||||
| 2 Birdies | Simon Craker | 69 | ||||
| Roy Hirst | 72 | |||||
| 16th October | (8 holes only) | |||||
| 9 Players | Jon Mills | 15 | ||||
| 2 Birdies | Roy hirst | 15 | ||||
| Bill Howgego | 15 | |||||
| 23rd October | ||||||
| 24 Players | Darren McKensie | 67 | ||||
| 9 Birdies | Simon Craker | 70 | ||||
| Dave Spencer | 70 | |||||
| Pete Heather | 70 | |||||
| 30th October | The Arthur Spencer Pairs | |||||
| 32 Players | Sam Meakin & Pete Saunders | 46 | ||||
| Birdies N.A | Dave Spencer & Alan McCann | 44 | ||||
| Derek Newcombe & Pete Heather | 43 | |||||
| Willie Cruickshank & Pete Peachey | 40 | |||||
| November | ||||||
| 6th November | ||||||
| 23 players | Darren McKenzie | 64 | ||||
| 10 Birdies | Marcus Dunstan | 71 | ||||
| Pete Heather | 72 | |||||
| Derek Newcombe | 72 | |||||
| 13th November | ||||||
| 27 Players | Ian Ashworth | 70 | ||||
| 13 Birdies | Alan Bloodworth | 71 | ||||
| Bill Howgego | 71 | |||||
| Joe Hastings Snr | 72 | |||||
| 20th November | No WAGS, too wet. | |||||
| 27th November | 11 holes only | |||||
| 21 Players | Pete Reynolds | 24 | ||||
| 1 Birdie | Ian Ashworth | 19 | ||||
| Jon Mills | 19 | |||||
| December | ||||||
| 4th December | Allan Pound | 42 | ||||
| 20 Players | Martin McGowen | 42 | ||||
| 8 Birdies | Colin Stokes | 38 | ||||
| 11th December | 11 holes only | |||||
| 26 Players | Mick Simmons | 24 | ||||
| 7 Birdies | Ian Ashworth | 22 | ||||
| Dick Coward | 22 | |||||
| Bill Howgego | 22 | |||||
| 18th Dec | Colin Stokes | 38 | ||||
| 31 Players | Dave Spencer | 35 | ||||
| 13 Birdies | John Barrett | 35 | ||||
| Pete Saunders | 34 | |||||
| Luke Williams | 34 | |||||
| Farmer’s Cup | ||||||
| Colin Stokes | 38 | |||||
| Mick Simmon | 35 | |||||
| Dave Spencer | 35 | |||||
| Ian Ashworth | 34 | |||||
| John Barrett | 34 | |||||