
Results 2023
| Stats | Player | Stableford Points | Net | ||
| NOTE: The draw ,follow >>> this link | |||||
| January | |||||
| 9 Holes only | |||||
| 11th January | Simon Craker | 22 | |||
| 18 Players | Roland Jenkins | 19 | |||
| 0 Birdies | Roy Hirst | 18 | |||
| 18th January | Kev Morgan | 24 | |||
| 26 Players | Alan Taylor | 23 | |||
| 4 Birdies | Simon Craker | 22 | |||
| Dave Spencer | 21 | ||||
| 25th January | Ian Ashworth | 39 | |||
| 27 Players | Graham Bartlett | 36 | |||
| 4 Birdies | Ian Standbrook | 36 | |||
| Vince Taylor | 35 | ||||
| February | |||||
| 1st February | Mick Simmons | 41 | |||
| 25 Players | John Garratt | 41 | |||
| 3 Birdies | Marcus Dunstan | 39 | |||
| Dave Spencer | 39 | ||||
| 8th February | Dave Spencer | 45 | |||
| 27 Players | Alan McCann | 42 | |||
| 8 Birdies | John Garratt | 41 | |||
| Derek Newcombe | 40 | ||||
| 15thFebruary | Simon Craker | 42 | |||
| 31 Players | Mike Webb | 41 | |||
| 9 Birdies | Cliff Coles | 40 | |||
| John Garratt | 39 | ||||
| Dick Kendal | 38 | ||||
| 23rd February | Dave Spencer | 44 | |||
| 25 Players | Mike Webb | 43 | |||
| 5 Birdies | Simon Craker | 42 | |||
| Derek Newcombe | 41 | ||||
| March | |||||
| 1st March | Vince Taylor | 41 | |||
| 29 Players | Simon Mills | 41 | |||
| 7 Birdies | Kev Morgan | 38 | |||
| Graham Woodlands | 37 | ||||
| 15th March | Mike Webb | 37 | |||
| 26 Players | Roland Jenkins | 36 | |||
| 3 Birdies | Andy Cocking | 35 | |||
| Ian Ashworth | 38 | ||||
| 22nd March | Bill Howgego | 69 | |||
| 27 Players | Kev Morgan | 73 | |||
| 1 Birdie | Andy Cocking | 75 | |||
| Nick Wright | 76 | ||||
| 29 th March | No Wags - Rain | ||||
| April 5th (9 Holes) | John Barrett | 22 | |||
| 11 Players | John Garratt | 19 | |||
| 4 Birdies | Roland Jenkins | 18 | |||
| April | |||||
| April 12th | No Wags - Rain | ||||
| April 19th | Dave Edwards | 73 | |||
| 20 Players | Roland Jenkins | 74 | |||
| 4 Birdies | Willie Cruickshank | 74 | |||
| April 26th | Joe Hastings | 42 | |||
| 26 Players | Pete Saunders | 37 | |||
| 7 Birdies | Graham Woodlands | 36 | |||
| Stu Crabtree | 35 | ||||
| May | |||||
| May 3rd | Derek Newcombe | 67 | |||
| 28 Players | Steve Alvis | 68 | |||
| 8 Birdies | Simon Craker | 70 | |||
| Pete Saunders | 70 | ||||
| May10th | Stu Crabtree | 36 | |||
| 18 Players | Kev Morgan | 35 | |||
| 3 Birdies | Cliff Coles | 33 | |||
| May 17 | Rolland Jenkins | 70 | |||
| 18 Players | Willie Cruickshank | 73 | |||
| 6 Birdies | Stu Crabtree | 76 | |||
|
21st
May.
WAGS v Wrag Barn at CE. Result 6 – 0 to WAGS. |
|||||
| 23rd May, WAGS Away Day, Filton | |||||
| 24 Players | |||||
| 7 Birdies | |||||
| Individual results | Cliff Coles | 43 | |||
| Vince Taylor | 39 | ||||
| Dave Spencer | 38 | ||||
| Team Event | 1st Taylor, Barrett, Dedman & Coles | 99 | |||
| 2nd Morgan, Peachey, Bartlett & Garratt | 91 | ||||
| 3rd Spencer,Newcombe,Crabtree & McCann | 91 | ||||
| 24th May | Roland Jenkins | 39 | |||
| 19 Players | Bill Howgego | 38 | |||
| 7 Birdies | Kev Morgan | 36 | |||
| 31st May | Bill Howgego | 47 | |||
| 26 Players | Cliff Coles | 41 | |||
| 7 birdies | Dave Edwards | 38 | |||
| Dave Millward | 38 | ||||
| June | |||||
| George Cowley Cup | |||||
| 7th June | Joe Hastings | 64 | |||
| 31 Players | Pete Reynolds | 66 | |||
| 18 Birdies | Simon Craker | 69 | |||
| Graham Bartlett | 69 | ||||
| Dave Spencer | 70 | ||||
| 14th June | Dave Edwards | 67 | |||
| 25 Players | Ian Standbrook | 68 | |||
| 7 Birdies | Dave Millward | 73 | |||
| Nick Wright | 73 | ||||
| 21st June | John Garratt | 41 | |||
| 24 Players | Roy Hirst | 40 | |||
| 11 Birdies | Marcus Dunstan | 39 | |||
| Dave Spencer | 39 | ||||
| 28th June | No Wags Am-Am | ||||
| July | |||||
| 5th July | Kev Morgan | 64 | |||
| 21 Players | Alan Bloodworth | 68 | |||
| 8 Birdies | Joe Hastings | 70 | |||
| Cliff Coles | 70 | ||||
| 12th July | Dick Coward | 66 | |||
| 26 Players | Andy Cocking | 70 | |||
| 9 Birdies | Colin Stokes | 73 | |||
| Joe Hastings | 74 | ||||
| 19th July | Colin Stokes | 45 | |||
| 29 Players | Cliff Coles | 44 | |||
| 15 Birdies | Roy Hirst | 42 | |||
| Dick Coward | 40 | ||||
| 26 July | No Wags Gambia Day | ||||
| August | |||||
| 2nd August | Graham Bartlett | 20 | |||
| 19 Players | Andy Cocking | 19 | |||
| 9 Birdies | Willie Cruickshank | 19 | |||
| 9th August | Dave Spencer | 70 | |||
| 23 Players | Willie Cruickshank | 74 | |||
| 6 Birdies | Pete Peachey | 75 | |||
| Andy Cocking | 76 | ||||
| 16th August | Vince Taylor | 69 | |||
| 24 Players | Mick Simmons | 69 | |||
| 4 Birdies | Simon Mills | 71 | |||
| Willie Cruickshank | 72 | ||||
| 23rd August | Dave Spencer | 38 | |||
| 19 Players | Alan McCann | 37 | |||
| 4 Birdies | John Garrett | 36 | |||
| 30th August | Dave Millward | 41 | |||
| 29 Players | Simon Craker | 40 | |||
| 11 Birdies | Cliff Coles | 39 | |||
| Alan McCann | 39 | ||||
| September | |||||
| 4th Sept |
WAGS Away Day
Alexander Park, Ledbury. |
||||
| 27 Players, | Team | ||||
| 5 Birdies. | 1st Vince Taylor, Cliff Coles & Dick Coward | 91 | |||
| 2nd Andy Cocking, Stu Crabtree & Tony Mansfield | 85 | ||||
| 3rd Pete Peachey, John Cullimore & Ian Standbrook | 85 | ||||
| 4th Kev Morgan, Will Sealey & Russ Camp | 85 | ||||
|
Individual |
|||||
| 1st Dick Coward | 41 | ||||
| 2nd John Garratt | 40 | ||||
| 3rd Vince Taylor | 37 | ||||
|
6th
September |
Alan Bloodworth | 68 | |||
| 26 Players | Roy Hirst | 70 | |||
| 8 Birdies | Stu Crabtree | 71 | |||
| Kev Morgan | 73 | ||||
|
13th
September |
Marcus Dunstan | 65 | |||
| 23 Players | Simon Mills | 70 | |||
| 5 Birdies | Roland Jenkins | 70 | |||
| Pete Peachy | 71 | ||||
|
20th
Sept; No WAGS, too wet. |
|||||
|
27th
Sept; No WAGS, RAFA comp. |
|||||
| October | |||||
| 4th October | Kev Morgan | 39 | |||
| 21 Players | Vince Taylor | 37 | |||
| 3 Birdies | Simon Craker | 35 | |||
| 11th October | Vince Taylor | 67 | |||
| 20 Players | Kev Morgan | 70 | |||
| 7 Birdies | Joe Hastings Snr | 71 | |||
| 18th October | Simon Craker | 76 | |||
| 12 Players | Vince Taylor | 82 | |||
| 0 Birdies | John Barrett | 82 | |||
|
Arthur Spencer Pairs Comp
|
|||||
| 25th October | Vince Taylor & Dick Coward | 51 | |||
| 32 Players | Pete Peachey & Andy Cocking | 44 | |||
| 8 Birdies | Simon Craker & Roy Hirst | 43 | |||
| Steve Alvis & Joe Hastings | 43 | ||||
| November | |||||
| 1st November | Willie Cruickshank | 67 | |||
| 23 Players | Simon Craker | 70 | |||
| 6 Birdies | Simon Mills | 75 | |||
| Derek Newcombe | 77 | ||||
| 8th November | Simon Mills | 40 | |||
| 16 Players | John Barrett | 39 | |||
| 3 Birdies | Marcus Dunstan | 37 | |||
| 15th November | Kev Morgan | (11 Holes) | 28 | ||
| 26 Players | Mick Simmons | 25 | |||
| 1 Birdie | Alan Bloodworth | 25 | |||
| Roland Jenkins | 24 | ||||
| 22nd November | Andy Cocking | (11 Holes) | 23 | ||
| 25 Players | Colin Stokes | 23 | |||
| 3 Birdies | Dave Edwards | 22 | |||
| Mick Simmons | 21 | ||||
| 29th November | Colin Stokes | 43 | |||
| 25 Players | Marcus Dunstan | 39 | |||
| 2 Birdies | Nick Wright | 36 | |||
| Dave Potts | 36 | ||||
| December | |||||
| 6th December | Marcus Dunstan | (11 Holes) | 25 | ||
| 29 Players | Simon Mills | 24 | |||
| 5 Birdies | Steve Alvis | 24 | |||
| Pete Saunders | 24 | ||||
| 13th December | Colin Stokes | (11 Holes) | 24 | ||
| 24 Players | Simon Craker | 24 | |||
| 2 Birdies | Pete Heather | 24 | |||
| Pete Saunders | 22 | ||||
| 20th December | The Farmers Cup (11 Holes) | ||||
| 32 Players | Marcus Dunstan | 27 | |||
| 6 Birdies | Joe Hastings jnr | 26 | |||
| Mick Simmons | 25 | ||||
| Kev Morgan | 24 | ||||
| Colin Stokes | 24 | ||||
| Wags Result | Marcus Dunstan | 26 | |||
| 36 Players | Joe Hastings jnr | 26 | |||
| Mick Simmons | 25 | ||||
| Kev Morgan | 24 | ||||
| Colin Stokes | 24 | ||||